Comparison
Livstat vs Instatus
More monitoring, less manual work
Instatus offers beautiful status pages at a competitive price. But it relies on third-party integrations for monitoring. Livstat includes multi-region monitoring natively, so you get monitoring + status page in one tool.
| Feature | Livstat | Instatus |
|---|---|---|
| Starting price | Free forever | Free (1 page) |
| Pro price | $19/mo | $20/mo |
| Uptime monitoring | Built-in (HTTP, TCP, SSL) | Via third-party integrations |
| Check regions | Up to 5 global regions | N/A (no native monitoring) |
| Check interval | 30 seconds | N/A |
| Auto-incident detection | Yes, consensus-based | Via integration triggers |
| Custom domain | Pro plan ($19/mo) | Pro plan ($20/mo) |
| Subscriber notifications | Email, SMS | |
| Slack / Discord | Yes | Yes |
| Custom CSS | Business plan | Pro plan |
| Remove branding | Business plan | Pro plan |
| Setup time | ~2 minutes | ~5 minutes |
The bottom line
Instatus and Livstat are close in pricing and features. The key difference: Livstat includes native multi-region uptime monitoring with 30-second checks and consensus-based incident detection. With Instatus, you'll need to connect a separate monitoring service to get the same functionality.
Try Livstat Free →
No credit card required