Comparison
Livstat vs Atlassian Statuspage
All the features, a fraction of the price
Atlassian Statuspage is the most well-known status page tool — but it comes with enterprise pricing even for small teams. Livstat gives you the same core features starting at $0/mo.
| Feature | Livstat | Atlassian Statuspage |
|---|---|---|
| Starting price | Free forever | $79/mo |
| Status pages (free tier) | 1 | 0 (no free tier) |
| Uptime monitoring | Built-in (HTTP, TCP, SSL) | Requires third-party |
| Check regions | Up to 5 global regions | N/A (no monitoring) |
| Check interval | 30 seconds | N/A |
| Auto-incident detection | Yes, consensus-based | Manual or third-party |
| Custom domain | Pro plan ($19/mo) | Business plan ($79/mo) |
| Subscriber notifications | Email (all plans) | Email, SMS, webhook |
| Slack / Discord | Yes (Pro+) | Yes |
| Custom branding | Yes | Yes (paid plans) |
| API access | Business plan | All paid plans |
| Setup time | ~2 minutes | ~15 minutes |
The bottom line
If you need a status page with built-in monitoring and automatic incident detection, Livstat delivers that out of the box — at a price point that makes sense for startups and small teams. Statuspage is a solid product, but you'll pay enterprise rates and still need a separate monitoring tool.
Try Livstat Free →
No credit card required